Login
DIMPLED BALLS
 
Statistics are through week 7 The Genesis Invitational.
1 Dufnering 1 1 0 2 1 51 22 1 7 5 1 2 $6,365,301 SC LC
2 70-7 1 1 0 4 1 39 12 1 7 6 3 3* $5,063,355 SC LC
3 Persimmon 2 0 0 3 1 54 23 1 7 6 3 3* $4,688,270 SC LC
4 Generic Team Name 1 0 0 2 1 49 27 1 7 7 7 7* $4,449,919 SC LC
5 Shake N Bake 2 1 0 3 1 45 18 1 7 5 0 4 $4,370,585 SC LC
6 Wayward Lefty 1 0 0 1 1 49 26 1 6 4 3 3* $4,020,911 SC LC
7 HorsmanHoleinOne 0 1 0 3 2 34 14 0 7 6 4 4* $3,703,362 SC LC
8 Boca Billy 1 1 0 3 1 34 18 0 7 6 4 4* $3,285,469 SC LC
9 H823putt 0 2 0 3 2 34 15 0 7 6 4 4* $3,088,918 SC LC
10 Ripping Dog 0 1 0 3 2 49 19 0 7 6 2 4 $3,081,221 SC LC
11 Pinehurst Slush Fund 0 1 0 2 2 33 17 0 7 6 5 5* $2,871,680 SC LC
12 Ledkins 0 1 0 2 2 36 22 0 7 6 4 4* $2,666,950 SC LC
13 Tin Cup 0 2 0 2 2 51 29 0 7 2 0 1 $2,528,500 SC LC
14 Mensa Society 0 1 0 1 2 49 25 0 6 5 2 3 $2,483,512 SC LC
15 Shooter 0 0 0 2 6 39 18 0 7 6 3 3* $2,396,547 SC LC
16 Gone Fishing 0 0 0 1 4 33 17 0 7 7 7 7* $2,074,138 SC LC
17 ChanceSpangler10 0 0 0 0 11 50 33 0 7 3 2 2* $1,648,746 SC LC
18 Team Befort 0 0 0 0 11 39 30 0 7 5 3 3* $1,614,347 SC LC
19 AGB 0 0 0 4 4 37 12 0 7 7 7 7* $1,530,269 SC LC
20 Vanity Handy 0 1 0 3 2 43 21 0 7 6 5 5* $1,491,906 SC LC
21 Putt4dough 0 0 0 2 8 39 21 0 6 4 3 3* $1,447,864 SC LC
22 Uncle Baby Billy (Horschel) 0 0 0 2 6 39 18 0 6 5 3 3* $1,410,430 SC LC
23 Min Woo Lee Fan Club 0 0 1 3 3 49 16 0 7 7 7 7* $1,369,865 SC LC
24 Bieber Birdie 1 0 0 1 1 45 26 0 7 5 0 4 $1,237,084 SC LC
25 Zelie Zone 0 0 0 0 14 49 27 0 7 5 2 2* $1,200,867 SC LC
26 Spiethisback 0 0 0 3 4 53 25 0 6 5 3 3* $1,175,553 SC LC
27 BHastert 0 0 0 1 5 33 19 0 7 7 7 7* $1,133,723 SC LC
28 Wormburner 0 0 0 1 5 49 25 0 7 5 2 2* $1,110,600 SC LC
29 Nippy Hussle 1 0 0 2 1 56 23 0 7 6 4 4* $1,071,082 SC LC
30 Kirkland Signature 0 1 0 2 2 43 22 0 7 6 5 5* $1,024,122 SC LC
31 The Wedgies 0 1 0 1 2 43 25 0 7 5 3 3* $976,388 SC LC
32 LIV Mas 1 0 0 1 1 34 22 0 7 6 4 4* $948,115 SC LC
33 Rider 0 0 1 1 3 37 21 0 7 6 5 5* $916,266 SC LC
34 Bushwood Gophers 0 0 0 1 9 33 18 0 6 6 5 5* $884,964 SC LC
35 Ball Washers 0 0 0 2 5 43 21 0 7 6 4 4* $881,596 SC LC
36 Fitzwetz72 0 0 0 0 13 51 26 0 7 6 1 5 $840,332 SC LC
37 Beeb 0 0 0 2 5 39 22 0 7 6 4 4* $833,667 SC LC
38 All In The Hips 0 0 0 2 5 51 23 0 7 6 1 5 $791,375 SC LC
39 Pelly$ Playa$ 9 1 0 0 1 1 51 24 0 7 5 0 5 $784,558 SC LC
40 Team Foot Wedge 0 0 0 1 5 43 25 0 7 6 5 5* $779,738 SC LC
41 Greer'sGolf$GME 1 0 0 1 1 49 27 0 7 4 2 2* $771,590 SC LC
42 Stevie's Squad 0 1 0 2 2 58 23 0 6 5 0 5 $758,273 SC LC
43 9th Green At 9:00 0 0 0 1 6 49 23 0 6 5 2 2* $711,464 SC LC
44 Onenstein 0 0 0 0 14 49 27 0 7 6 2 4 $657,026 SC LC
45 HouseOfPlous 0 0 0 2 5 45 23 0 7 6 0 6 $630,363 SC LC
46 Jayquellin 1 0 0 2 1 58 31 0 3 2 0 2 $582,500 SC LC
47 3 Putt Bogey 0 0 1 1 3 45 25 0 6 5 0 3 $581,929 SC LC
48 Lil' G Sus 0 0 0 0 11 43 27 0 7 5 4 4* $562,143 SC LC
49 Bigdoggoesbrr 1 0 0 1 1 56 38 0 4 3 0 2 $501,875 SC LC
50 4right! 0 0 0 0 18 39 30 0 6 5 3 3* $484,282 SC LC
51 Drive, Drink, Repeat 1 0 0 1 1 45 32 0 6 4 0 3 $478,195 SC LC
52 Taylor Teams 0 0 0 1 5 51 32 0 7 5 0 5 $413,874 SC LC
53 Big Dogs Apparel 0 0 0 1 5 47 32 0 5 5 0 4 $331,465 SC LC
54 Duffman24 0 0 0 0 22 51 37 0 7 2 1 1* $328,190 SC LC
55 Turd Ferguson 0 0 0 0 11 45 30 0 7 4 0 2 $319,067 SC LC
56 Dude, Where's My Par 0 0 0 1 6 52 35 0 5 4 3 3* $317,400 SC LC
57 Regan22 0 0 0 0 22 51 34 0 6 3 1 1* $313,833 SC LC
58 DG Dave 0 0 0 0 14 49 35 0 3 3 0 1 $267,395 SC LC
59 Chucky13 0 0 0 0 28 67 43 0 3 2 0 1 $41,179 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Red Circle With Minus = Anytime Streak Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Skull With Bones = Majors Contest DFL